Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Albert R Kauffman | 21 Feb 1863 | Nina May Gantt | 25 Aug 1861 |
Partner | Date of Birth | Children |
---|---|---|
Nellie Mae Cunningham | 20 Aug 1888 | Glenn Weston Kauffman Raymond Boyd Kauffman Jennie Mae Kauffman Esther Elizabeth Kauffman |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 03 Jan 1891 | Adams, Pennsylvania, United States | |
Marriage | 20 Jan 1914 | Juniata County, Pennsylvania, United States | |
Occupation | 09 Nov 1926 | Pennsylvania Railroad | |
Death | 25 Aug 1960 | Adams, Pennsylvania, United States | |
Burial | Alto Reste Park Cemetery, Altoona, Blair County, Pennsylvania, United States |
Family lore says that he rode the engine that was on display at the Horseshoe curve near Altoona, PA: Pennsylvania Railroad K-4 #1361. PRR Railroader’s Memorial Museum has record of a “J. A Kauffman” working as a conductor on the PRR Juniata division as a conductor on 11/9/1926. Cemetery: http://alto-reste.com, the Garden of Prayer or Garden of the Last Supper section |