Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Phillip Ranck | 07 Dec 1775 | Elizabeth Stauffer | 09 Sep 1782 |
Partner | Date of Birth | Children |
---|---|---|
Jonathan Rupp Kauffman | 24 Dec 1795 | Phillip Kauffman Anna Kauffman Catherine Kauffman Solomon Kauffman John Kauffman Sarah Kauffman Jonathan Kauffman |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 16 Jun 1801 | Walker, Juniata County, Pennsylvania, United States | |
Marriage | 1825 | Juniata County, Pennsylvania, United States | |
Death | 09 Apr 1846 | Juniata County, Pennsylvania, United States |
Last name Ronk or Ranck? May be spelled “Ronk” in some places due to phonetical spelling? |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
Family Data Collection - Individual Records | Don't know | Don't know | Don't know |