Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Louis Bouvier | 20 Feb 1804 | Marie Helen Gibeau | 1801 |
Partner | Date of Birth | Children |
---|---|---|
Appoline Tessier | 1835 | Azilda Bouvier Virginie Marie Bouvier Joseph Napoleon Bouvier Elise Bouvier Sylvain Bouvier Emma Bouvier |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1830 | Québec, Quebec, Canada | |
Marriage | 24 Nov 1857 | Napierville, Montérégie, Quebec, Canada | |
Occupation | Cultivateur (farmer) | ||
Death | 1918 |
Resedence in 1881: Ste-Cyprien, Napierville, Quebec Parents obtained from OneWorldTree at Ancestry.com... but no sources given to verify. @S44@ |