Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
William Carpenter | 23 May 1605 | Abigail Briant | 1606 |
Partner | Date of Birth | Children |
---|---|---|
Priscilla Bennett | 1632 | William Carpenter Priscilla Carpenter Benjamin Carpenter |
Miriam Searles | 1629 | Daniel Carpenter Noah Carpenter Miriam Carpenter Obadiah Carpenter Hannah Carpenter Abigail Carpenter |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 22 Nov 1631 | Southampton, City of Southampton, England, United Kingdom | |
Immigration | 1638 | Weymouth, Norfolk County, Massachusetts, United States | ship Bevis |
Occupation | 1651 | Rehoboth, Bristol County, Massachusetts, United States | Farmer |
Marriage | 05 Oct 1651 | Rehoboth, Bristol County, Massachusetts, United States | |
Marriage | 10 Dec 1663 | Rehoboth, Bristol County, Massachusetts, United States | |
Occupation | 1668 | Rehoboth, Bristol County, Massachusetts, United States | town clerk of Rehoboth 1668-1703 |
Death | 26 Jan 1703 | Rehoboth, Bristol County, Massachusetts, United States |
Arrived in New England in 1638. Was Passenger on the ship Bevis, arriving at Weymouth , Mass. with mother Abigail, father William, and Four siblings. |
Excerpt from "Boss, Eager, and Allied Families" by Mary Majorie Taylor of Clarington, Ohio obtained from the Genealogical Society of the Church of Jesus Christ of Latter Day Saints "He came to America, was town clerk of Rehoboth, 1668-1703, deputy to the General Court in 1668, and served on many committees. He was surveyor of many new purchases, a deacon of the church, and was a man of superior ability, accurate and reliable in all of his business transactions, noted also for his superior penmanship." |
Description | Page | Quality | Information | Evidence |
---|---|---|---|---|
Boss, Eager, and Allied Families | Don't know | Don't know | Don't know |