Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
David Waterman | Johnston, Providence County, Rhode Island, United States | 10 Jun 1760 | Hartland, Niagara County, New York, United States | 26 Mar 1846 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Nancy Brown | Johnston, Providence County, Rhode Island, United States | 18 Dec 1760 | Shrewsbury, Rutland County, Vermont, United States | 04 Dec 1826 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Sarah Waterman | Johnston, Providence County, Rhode Island, United States | 23 Jan 1782 | 11 Jul 1827 | |
Esther Waterman | Johnston, Providence County, Rhode Island, United States | 04 Sep 1783 | 1846 | |
Christopher Waterman | Johnston, Providence County, Rhode Island, United States | 05 Sep 1785 | Shrewsbury, Rutland County, Vermont, United States | 01 Mar 1813 |
Job Waterman | Johnston, Providence County, Rhode Island, United States | 24 Jul 1787 | Shrewsbury, Rutland County, Vermont, United States | 03 Nov 1875 |
John Brown Waterman | Johnston, Providence County, Rhode Island, United States | 29 Oct 1789 | Hartland, Niagara County, New York, United States | 10 Jul 1833 |
Benjamin M Waterman | Johnston, Providence County, Rhode Island, United States | 26 May 1793 | Shrewsbury, Rutland County, Vermont, United States | 05 Mar 1813 |
Mary Waterman | Shrewsbury, Rutland County, Vermont, United States | 02 Apr 1796 | Mapleton, Hennepin County, Minnesota, United States | 18 Jan 1864 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | 15 Mar 1781 | Johnston, Providence County, Rhode Island, United States |
REFN80656 Rhode Island State Dept of Health, division of vital statistics: Married by Samuel Winsor, elder at Baptist Church of Christ in Johnston, RI. Book -- old, pg 52 |